
Consumable Charges
Generate an itemized bill for drugs and consumables.
Procedure Details
Enter patient and procedure information.
Enter Quantities
Specify the quantity used for each item. Only items with a quantity greater than zero will be added to the bill.
Drugs
| Item | Unit Price | Quantity |
|---|---|---|
| Propofol 50mg | $19.24 | |
| Propofol 20mg | $8.40 | |
| Fentanyl 100mcg | $15.00 | |
| Midazolam 5mg | $3.50 | |
| Ephedrine 30mg | $9.75 | |
| Phenylephrine | $20.00 | |
| Ondansetron 4mg | $9.10 | |
| Dexamethasone 4mg | $4.65 | |
| Maxolon 10mg | $2.47 | |
| Adrenaline 1mg | $3.00 | |
| Atropine 0.6mg | $3.00 | |
| Hydrocortisone 100mg | $7.74 | |
| Augmentin 1.2g | $18.40 | |
| Normal Saline 20cc | $0.78 | |
| Lignocaine 50mg | $2.41 | |
| Saline 500cc | $7.00 |
Consumables
| Item | Unit Price | Quantity |
|---|---|---|
| Oxygen tank | $65.00 | |
| 50cc Syringe | $1.50 | |
| Min Volume Line | $5.10 | |
| IV Cannula | $5.48 | |
| Suction Catheter | $4.50 | |
| Suction Connector | $11.80 | |
| Nasal cannula | $9.00 | |
| Face Mask | $12.20 | |
| Fluid infusion line | $8.00 |
Itemized Bill
Review the generated bill and export it to PDF.
| Item | Qty | Total |
|---|---|---|
| No items added yet. | ||
Consumables:
$0.00
Anesthesia Fee:
$0.00
Subtotal:
$0.00
GST (9%):
$0.00
Total Cost:
$0.00
Disclaimer
All charges are based on pre-set prices. Please verify the final bill before sending it to accounting. This tool is for convenience and does not replace official billing systems.